John and Tom's 

1979 NL Baseball APBA Replay

Home

Standings and Recap

Leaderboard and Stats

Archived Season Summaries

All-Star Game

                   

 

NL East Rosters and Stats

back to Leaderboard page

Chicago Cubs
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
DeJesus 0.321 96 411 64 132 23 6 3 33 32 41 27 0 6 2 0.370 0.428 176 0 0 7
Sizemore, Ted 0.258 77 299 48 77 22 0 4 40 14 35 2 2 9 1 0.295 0.371 111 0 0 5
Buckner, Bill 0.280 92 375 64 105 23 6 5 46 29 35 6 1 16 2 0.333 0.413 155 0 0 4
Kingman, Dave 0.301 91 356 66 107 11 2 32 83 20 93 3 2 12 1 0.341 0.612 218 0 0 8
Martin, Jerry 0.303 86 320 59 97 26 0 11 55 21 41 1 2 10 4 0.350 0.488 156 0 0 2
Murcer, Bobby 0.244 50 156 20 38 6 0 5 28 17 14 1 0 2 1 0.318 0.378 59 0 0 0
Ontiveros, Steve 0.253 92 328 26 83 17 0 3 31 31 35 0 2 6 1 0.321 0.332 109 0 0 8
Foote, Barry 0.291 82 296 41 86 18 0 11 45 18 34 2 3 11 5 0.338 0.463 137 0 0 2
Biittner, Larry 0.265 61 181 22 48 16 0 3 19 7 17 0 0 5 0 0.293 0.403 73 0 0 6
Kelleher, Mick 0.195 21 41 4 8 0 0 0 0 2 2 1 0 0 0 0.233 0.195 8 0 0 1
Thompson, Scot 0.261 69 165 16 43 5 1 1 15 11 21 1 0 0 0 0.307 0.321 53 0 0 0
Vail, Mike 0.417 31 36 6 15 2 2 1 19 6 1 0 0 1 0 0.500 0.667 24 0 0 0
Blackwell, Tim 0.193 25 57 3 11 3 0 0 5 9 13 0 0 1 0 0.303 0.246 14 0 0 0
Dillard, Steve 0.326 36 89 16 29 2 1 3 18 5 14 0 1 4 4 0.368 0.472 42 0 0 8
Macko, Steve 0.071 12 14 1 1 0 0 0 1 1 3 0 0 0 0 0.133 0.071 1 0 0 0
Chi Pitchers 0.233 96 223 34 52 4 1 1 16 7 42 1 2 8 4 0.263 0.274 61 0 0 6
Totals 0.278 0 3361 493 934 179 19 83 454 231 443 45 15 91 25 0.324 0.417 1400 0 0 57
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Reuschel, Ricky 14 8 0.636 2.85 0.271 22 22 10 4 0 170 1/3 154 64 54 12 35 84 1
McGlothen, Lynn 11 8 0.579 3.57 0.294 21 21 4 1 0 153 2/3 146 67 61 11 44 98 2
Hernandez, Willie 1 1 0.500 7.88 0.406 32 1 0 0 0 53 2/3 86 48 47 7 24 44 0
Caudill, Bill 3 3 0.500 7.41 0.409 27 3 0 0 1 51    80 44 42 10 26 44 0
Lamp, Dennis 9 4 0.692 3.50 0.287 18 18 3 3 0 115 2/3 113 49 45 10 26 43 1
Moore, Donnie 0 2 0.000 4.69 0.351 25 1 0 0 0 48    66 25 25 5 12 24 0
Sutter, Bruce 3 1 0.750 3.18 0.254 27 0 0 0 21 28 1/3 19 13 10 4 10 22 0
Krukow, Mike 2 12 0.143 7.25 0.383 18 18 1 0 0 111 2/3 152 91 90 11 53 80 3
Burris, Ray 1 1 0.500 7.15 0.346 6 3 1 1 0 22 2/3 31 18 18 3 5 11 0
Holtzman, Ken 2 4 0.333 9.46 0.427 12 9 1 0 0 45 2/3 83 51 48 6 19 18 0
Capilla, Doug 0 0 #DIV/0! 6.04 0.387 19 0 0 0 0 25 1/3 35 22 17 4 13 10 0
Tidrow 3 3 0.500 4.57 0.253 13 0 0 0 1 21 2/3 16 11 11 4 6 14 0
Totals 49 47 0.510 4.97 0.331   96 20 9 23 847 2/3 981 503 468 87 273 492 7
Montreal Expos
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Scott, Rodney 0.195 93 365 41 71 5 2 0 16 30 51 26 0 6 3 0.256 0.219 80 0 0 10
Chris Speier 0.229 77 258 33 59 9 1 7 24 34 37 0 5 11 5 0.330 0.353 91 0 0 15
Cromartie, Warren 0.260 98 400 40 104 23 7 5 33 24 47 2 0 10 0 0.302 0.390 156 0 0 0
Dawson, Andre 0.282 97 386 55 109 13 12 10 42 11 65 21 1 5 7 0.304 0.456 176 0 1 1
Parrish, Larry 0.281 98 363 57 102 24 1 17 57 34 66 4 1 5 1 0.344 0.493 179 0 0 0
Carter, Gary 0.264 81 299 40 79 17 1 12 44 17 26 2 5 6 4 0.315 0.448 134 0 0 4
Valentine, Ellis 0.254 95 382 51 97 17 1 19 62 9 71 7 1 11 3 0.273 0.453 173 1 0 0
Perez, Tony 0.282 77 277 24 78 18 5 6 31 14 36 1 0 9 1 0.316 0.448 124 0 0 13
Cash, Dave 0.348 52 138 20 48 12 1 0 9 5 14 3 0 5 1 0.371 0.449 62 0 0 2
White 0.244 40 45 7 11 2 0 2 5 6 7 4 0 1 0 0.333 0.422 19 0 0 0
Solaita, Tony 0.310 28 42 2 13 3 0 1 6 6 4 0 0 2 0 0.396 0.452 19 0 0 1
Dyer, 0.221 25 68 2 15 4 0 0 6 6 10 0 1 0 0 0.293 0.279 19 0 0 0
Hutton, Tommy 0.192 36 52 4 10 0 0 0 4 4 7 0 1 4 0 0.263 0.192 10 0 0 0
Mason, Dave 0.174 16 23 3 4 2 1 0 0 2 3 0 0 2 0 0.240 0.348 8 0 0 1
Tamargo 0.500 6 4 0 2 1 0 0 2 1 0 0 0 0 1 0.600 0.750 3 0 0 0
Mon pitchers 0.181 97 238 17 43 7 0 0 16 4 67 0 0 8 6 0.194 0.210 50 0 0 4
Totals 0.253 0 3352 397 847 157 32 79 358 208 512 70 15 87 32 0.296 0.389 1305 1 1 51
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Lee, Bill 7 7 0.500 3.26 0.286 19 19 3 0 0 138    112 56 50 9 54 65 0
Bahnsen, Stan 2 2 0.500 5.06 0.304 19 0 0 0 0 26 2/3 27 15 15 3 8 9 0
Fryman, Woodie 1 0 1.000 1.57 0.211 18 0 0 0 2 28 2/3 18 7 5 2 4 16 1
May, Rudy 5 0 1.000 1.93 0.253 24 0 0 0 2 37 1/3 27 8 8 3 11 30 0
Sosa, Elias 0 2 0.000 1.54 0.195 21 0 0 0 19 23 1/3 13 4 4 1 3 16 1
Rogers, Steve 9 7 0.563 3.36 0.288 18 18 5 1 0 136 2/3 117 59 51 15 45 88 4
Schatzeder, Dan 5 7 0.417 4.22 0.307 17 17 3 0 0 117 1/3 119 60 55 11 37 75 0
Palmer, David 5 5 0.500 2.71 0.266 28 5 2 1 0 76 1/3 62 23 23 5 20 56 1
Grimsley, Ross 8 8 0.500 3.76 0.315 20 20 5 0 0 143 2/3 153 67 60 13 45 69 0
Sanderson 9 9 0.500 3.80 0.282 19 19 7 2 0 142    126 63 60 13 39 101 2
Totals 51 47 0.520 3.42 0.287   98 25 4 23 870    774 362 331 75 266 525 9
New York Mets
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Henderson 0.321 72 265 60 85 18 7 5 27 33 39 14 0 5 1 0.396 0.498 132 0 0 3
Foli, Tim 0.315 12 54 9 17 2 0 0 13 2 5 0 1 1 0 0.351 0.352 19 0 0 0
Mazzilli, Lee 0.298 99 389 74 116 18 4 12 57 54 53 19 1 8 2 0.385 0.458 178 0 0 4
Youngblood, Joel 0.352 99 389 67 137 32 2 14 83 36 49 20 2 3 5 0.410 0.553 215 0 0 1
Montanez, Willie 0.234 92 363 39 85 10 0 14 53 15 45 1 0 12 3 0.265 0.377 137 0 0 6
Hebner, Richie 0.287 83 296 27 85 12 2 6 39 27 38 0 3 6 1 0.353 0.402 119 0 0 5
Stearns, John 0.261 89 330 41 86 15 0 9 39 25 30 9 2 13 1 0.317 0.388 128 0 0 5
Flynn, Doug 0.262 99 390 32 102 20 2 4 38 10 40 0 0 14 3 0.280 0.354 138 0 0 7
Norman 0.172 28 29 2 5 0 0 1 6 2 6 0 0 0 0 0.226 0.276 8 0 0 0
Maddox, Elliot 0.294 45 136 19 40 12 0 0 15 7 10 1 2 0 1 0.338 0.382 52 0 0 1
Flores, Gil 0.289 25 38 9 11 1 1 0 2 9 8 1 0 0 1 0.426 0.368 14 0 0 0
Trevino, Alex 0.328 50 125 15 41 7 0 0 16 14 23 0 0 4 1 0.396 0.384 48 0 0 1
Kranepool, Ed 0.164 34 55 2 9 5 0 1 7 3 13 0 0 3 1 0.207 0.309 17 0 0 5
Hodges, Ron 0.381 14 21 0 8 2 0 0 2 5 3 0 0 0 0 0.500 0.476 10 0 0 0
Boisclair, Bruce 0.095 21 21 1 2 0 0 0 0 1 8 0 0 0 0 0.136 0.095 2 0 0 0
Taveras, Frank 0.232 84 354 47 82 15 3 3 33 19 40 22 2 8 5 0.275 0.316 112 0 0 15
NYM Pitchers 0.120 99 241 10 29 1 0 0 10 6 88 0 1 10 2 0.145 0.124 30 0 0 1
Totals 0.269 0 3496 454 940 170 21 69 440 268 498 87 14 87 27 0.321 0.389 1359 0 0 54
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Swan, Craig 9 7 0.563 3.10 0.267 22 22 6 1 0 165 1/3 143 65 57 10 37 106 1
Murray, Dale 1 1 0.500 5.15 0.355 29 0 0 0 0 43 2/3 58 30 25 4 14 18 0
Twitchell. Wayne 1 0 1.000 5.76 0.321 19 1 0 0 0 29 2/3 34 20 19 2 6 23 2
Scott, 0 5 0.000 6.75 0.349 13 5 0 0 0 37 1/3 48 33 28 8 12 17 0
Kobel 6 10 0.375 4.14 0.306 22 22 2 0 0 141 1/3 157 79 65 13 29 72 1
Glynn 5 3 0.625 2.52 0.247 23 0 0 0 4 35 2/3 20 12 10 3 15 15 0
Lockwood, Skip 2 3 0.400 5.71 0.333 26 0 0 0 4 34 2/3 41 22 22 6 11 22 0
Falcone, Pete 9 9 0.500 5.13 0.353 22 22 5 1 0 144    178 94 82 12 58 92 0
Bernard 1 2 0.333 7.34 0.431 24 1 0 0 1 34 1/3 66 33 28 3 12 16 0
Hausman, Tom 8 2 0.800 2.79 0.269 16 15 4 4 0 113    91 40 35 9 33 51 1
Allen, Neil 4 4 0.500 5.59 0.346 26 0 0 0 15 29    30 22 18 2 16 17 0
Hassler, Andy 2 1 0.667 3.41 0.319 6 5 2 0 0 37    44 16 14 3 8 25 0
Ellis. Dock 2 2 0.500 4.74 0.329 6 6 1 0 0 38    44 22 20 3 12 18 0
Totals 50 49 0.505 4.31 0.316   99 20 6 24 883    954 488 423 78 263 492 5
Philadelphia Phillies
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Bowa, Larry 0.235 97 421 63 99 15 6 0 27 41 38 18 0 8 5 0.303 0.299 126 0 0 1
McBride, Bake 0.288 ## 444 75 128 11 4 9 66 25 59 22 0 12 3 0.326 0.392 174 0 0 2
Rose, Pete 0.396 ## 407 80 161 30 3 4 58 57 28 10 0 13 1 0.470 0.514 209 0 0 9
Schmidt, Mike 0.285 ## 389 86 111 22 2 33 101 66 75 6 1 6 2 0.390 0.607 236 0 0 2
Luzinski, Greg 0.241 88 328 40 79 18 2 11 49 39 66 0 11 10 0 0.341 0.409 134 0 0 5
Maddox, 0.308 96 402 61 124 28 8 13 70 11 45 9 7 14 0 0.338 0.515 207 1 0 1
Trillo, Manny 0.252 78 317 32 80 18 1 1 36 13 31 2 2 10 1 0.286 0.325 103 0 0 6
McCarver, Tim 0.145 25 62 5 9 1 0 0 3 5 11 1 1 2 1 0.221 0.161 10 0 0 1
Gross, Greg 0.267 43 45 9 12 2 0 0 6 7 4 3 0 1 2 0.365 0.311 14 0 0 0
Boone, Bob 0.315 83 298 38 94 21 1 5 46 34 27 0 2 13 3 0.389 0.443 132 0 0 2
Unser, Del 0.313 49 83 11 26 7 0 2 15 4 14 0 0 1 1 0.345 0.470 39 0 0 0
Anderson, 0.222 18 9 2 2 0 0 0 1 1 2 0 0 1 0 0.300 0.222 2 0 0 0
Cardenal, Jose 0.192 23 26 2 5 2 0 0 1 3 2 1 0 1 0 0.276 0.269 7 0 0 1
Harrellson, Bud 0.350 27 80 14 28 5 0 0 9 9 11 2 1 1 1 0.422 0.413 33 0 0 2
Rader, Dave 0.200 12 15 3 3 0 0 2 4 0 0 0 0 1 1 0.200 0.600 9 0 0 3
Meoli 0.176 12 17 2 3 2 0 0 2 2 3 0 0 1 0 0.263 0.294 5 0 0 0
Phi Pitchers 0.188 99 261 32 49 10 4 2 21 9 63 1 4 7 2 0.226 0.280 73 0 0 2
Totals 0.281 0 3604 555 1013 192 31 82 515 326 479 75 29 102 23 0.341 0.420 1513 1 0 37
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Carlton, Steve 9 8 0.529 4.34 0.289 21 21 9 0 0 155 2/3 139 78 75 14 50 104 1
Eastwick, Rawly 2 4 0.333 4.68 0.333 27 0 0 0 1 32 2/3 45 18 17 1 4 18 0
Espinosa, Nino 11 4 0.733 3.79 0.272 19 19 5 2 0 133    124 57 56 11 24 63 1
Saucier, Kevin 0 2 0.000 5.77 0.346 26 0 0 0 0 39    44 29 25 4 18 12 0
Bird, Mungo 2 2 0.500 5.56 0.306 27 1 0 0 0 45 1/3 51 29 28 6 8 18 1
Lerch, Randy 6 6 0.500 4.69 0.315 20 20 4 0 0 136 1/3 144 73 71 15 42 55 2
Ruthven, Dick 7 4 0.636 3.93 0.291 15 15 3 1 0 105 1/3 104 47 46 5 24 55 2
McGraw, Tug 1 4 0.200 6.93 0.398 24 1 0 0 14 24 2/3 41 22 19 3 8 17 0
Kaat, Jim 1 0 1.000 2.31 0.286 6 0 0 0 0 11 2/3 9 3 3 0 5 6 0
Christenson, Larry 6 7 0.462 5.28 0.346 18 18 3 1 0 124 1/3 160 76 73 10 36 71 1
Reed, Ron 7 3 0.700 2.21 0.252 28 0 0 0 4 40 2/3 31 10 10 3 10 22 0
Noles, Dickie 2 2 0.500 5.59 0.361 13 5 1 1 1 46 2/3 68 30 29 2 11 17 0
Totals 54 46 0.540 4.54 0.310   100 25 5 20 895 1/3 960 472 452 74 240 458 8
Pittsburgh Pirates
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Moreno, Omar 0.266 99 433 71 115 18 8 2 24 26 66 56 0 6 2 0.307 0.358 155 0 0 1
Taveras, Frank 0.326 12 46 10 15 1 0 0 0 3 5 6 0 0 4 0.367 0.348 16 0 0 2
Parker, Dave 0.312 99 391 81 122 23 5 21 85 46 63 12 2 8 0 0.387 0.558 218 0 0 0
Stargell, Willie 0.301 79 279 53 84 12 3 31 77 34