John and Tom's 

1979 NL Baseball APBA Replay

Home

Standings and Recap

Leaderboard and Stats

Archived Season Summaries

All-Star Game

                   

 

NL West Rosters and Stats

back to Leaderboard page

Atlanta Braves
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Royster 0.290 96 407 72 118 18 3 1 31 26 34 22 0 4 2 0.333 0.356 145 0 0 26
Matthews 0.299 96 394 70 118 19 2 17 69 34 43 7 0 5 4 0.355 0.487 192 0 1 1
Murphy 0.268 85 332 47 89 7 2 16 64 27 63 6 0 6 6 0.323 0.446 148 1 0 12
Horner 0.309 81 327 50 101 8 1 21 66 18 57 1 1 8 2 0.347 0.532 174 0 0 7
Burroughs 0.231 79 251 32 58 11 0 8 25 42 42 0 3 9 1 0.348 0.371 93 0 0 5
Bonnell 0.265 82 310 41 82 13 0 12 46 24 46 10 1 7 2 0.319 0.423 131 0 0 1
Nolan 0.236 66 195 19 46 7 1 5 22 29 29 0 3 5 3 0.344 0.359 70 0 0 7
Frias 0.247 70 251 19 62 7 1 0 23 11 24 0 1 10 3 0.281 0.283 71 0 0 13
Lum 0.271 61 107 10 29 8 0 3 12 8 14 0 2 5 0 0.333 0.430 46 0 0 3
Spikes 0.347 42 49 3 17 6 0 0 8 1 15 0 0 2 1 0.360 0.469 23 0 0 1
Office 0.273 79 271 37 74 17 2 0 29 15 27 12 1 9 1 0.314 0.351 95 0 0 1
Hubbard 0.306 38 121 16 37 10 0 2 18 12 18 0 1 0 3 0.373 0.438 53 0 0 5
Benedict 0.205 49 151 13 31 13 1 0 22 27 13 1 1 4 2 0.330 0.305 46 0 0 5
Miller, E 0.409 25 66 20 27 0 0 0 4 3 12 14 2 0 0 0.451 0.409 27 0 0 1
Chaney 0.188 44 101 8 19 6 0 0 5 12 27 3 0 3 3 0.274 0.248 25 0 0 5
Atl Pitchers 0.156 0 225 12 35 8 0 0 9 6 71 0 0 5 13 0.177 0.191 43 0 0 6
Totals 0.265 0 3558 469 943 158 13 85 453 295 535 76 16 82 46 0.321 0.388 1382 1 1 99
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Niekro, P 10 12 0.455 3.18 0.274 24 24 11 1 0 189 1/3 156 85 67 20 58 136 0
Solomon 3 9 0.250 6.13 0.375 20 19 2 1 0 120 1/3 178 87 82 15 38 57 1
Matula 8 9 0.471 4.75 0.334 20 20 6 1 0 136 1/3 155 78 72 17 49 57 1
Brizzolara 2 7 0.222 5.92 0.352 15 15 1 0 0 89 2/3 124 66 59 11 22 63 0
Mahler 6 8 0.429 5.20 0.354 19 15 6 2 0 105 2/3 131 71 61 9 41 79 2
Garber 5 7 0.417 4.41 0.321 46 0 0 0 7 63 1/3 67 36 31 6 23 37 0
McLaughlin, J 1 3 0.250 5.30 0.352 25 0 0 0 3 35 2/3 46 24 21 4 11 16 1
Devine 1 2 0.333 2.79 0.252 26 0 0 0 3 38 2/3 29 16 12 4 10 18 0
Skok 1 0 1.000 4.76 0.306 31 0 0 0 0 45 1/3 53 25 24 5 6 34 1
McWilliams 3 1 0.750 6.82 0.371 5 5 1 0 0 31 2/3 47 25 24 1 9 19 0
LaCorte 0 2 0.000 7.48 0.440 10 2 0 0 0 21 2/3 37 23 18 3 13 25 1
McLaughlin, B 0 1 0.000 7.78 0.443 9 1 0 0 0 19 2/3 38 20 17 1 9 19 0
Totals 40 61 0.396 4.89 0.335   0 27 5 13 897 1/3 ### 556 488 96 289 560 7
Cincinnati Reds
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Collins 0.273 74 260 33 71 5 0 4 21 12 28 12 0 3 0 0.305 0.338 88 1 0 6
Morgan 0.260 85 338 58 88 19 1 5 32 49 33 37 0 2 1 0.354 0.367 124 0 0 14
Concepcion 0.225 ## 378 69 85 17 3 7 54 59 55 12 4 13 3 0.336 0.341 129 0 0 10
Foster 0.333 91 357 65 119 21 6 33 89 29 76 1 0 9 2 0.383 0.703 251 0 0 0
Bench 0.288 88 313 48 90 14 3 8 52 51 58 4 0 6 5 0.387 0.428 134 1 0 1
Driessen 0.240 99 367 57 88 12 4 14 51 43 68 9 1 9 3 0.321 0.409 150 0 0 11
Knight 0.293 99 376 41 110 33 0 5 52 21 40 1 1 16 3 0.332 0.420 158 0 0 9
Geronimo 0.255 79 267 33 68 6 3 4 36 25 36 1 2 8 5 0.323 0.345 92 0 0 0
Summers 0.315 25 73 14 23 7 0 5 14 11 10 2 0 2 0 0.405 0.616 45 0 0 4
Henderson 0.167 10 12 4 2 0 0 1 2 5 2 1 0 1 1 0.412 0.417 5 0 0 0
Auerbach 0.196 40 51 5 10 3 0 1 4 4 11 0 0 0 0 0.255 0.314 16 0 0 1
Griffey 0.262 66 248 41 65 14 2 7 27 16 21 7 1 5 0 0.309 0.419 104 0 0 0
Kennedy 0.315 36 89 13 28 4 0 1 10 8 7 0 0 4 1 0.371 0.393 35 0 0 5
Spilman 0.152 34 33 1 5 2 0 0 4 7 1 0 3 3 0 0.349 0.212 7 0 0 0
Correll 0.179 20 56 4 10 3 0 1 5 6 14 0 0 0 1 0.258 0.286 16 0 0 0
Cruz, H 0.091 14 33 2 3 1 0 0 1 3 6 0 0 4 0 0.167 0.121 4 0 0 0
Cin Pitchers 0.166 0 229 16 38 6 0 2 22 8 73 0 0 9 20 0.194 0.218 50 0 0 4
Totals 0.259 0 3484 504 903 167 22 98 476 357 541 87 12 94 45 0.328 0.404 1408 2 0 65
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Seaver 13 6 0.684 2.94 0.274 20 20 10 2 0 156    126 53 51 10 49 88 2
LaCoss 11 4 0.733 3.14 0.286 20 20 7 3 0 146 1/3 112 56 51 7 61 56 3
Norman 6 5 0.545 3.48 0.284 20 20 6 1 0 134 1/3 128 61 52 11 32 57 0
Bonham 9 5 0.643 4.88 0.332 20 19 4 1 0 121 2/3 151 73 66 10 30 60 0
Hume 3 6 0.333 3.86 0.295 26 1 1 0 8 35    33 17 15 4 9 15 2
Borbon 1 2 0.333 3.57 0.289 20 1 0 0 1 35 1/3 35 16 14 7 7 15 1
Capilla 1 0 1.000 6.00 0.379 5 1 1 0 0 12    17 8 8 0 4 5 1
Bair 5 3 0.625 5.17 0.341 38 0 0 0 6 47    51 29 27 9 22 33 0
Moskau 2 1 0.667 6.31 0.355 9 5 1 0 0 35 2/3 40 28 25 4 17 12 2
Tomlin 4 4 0.500 4.28 0.245 30 0 0 0 5 40    28 19 19 5 11 17 0
Soto 0 1 0.000 6.20 0.368 15 0 0 0 1 24 2/3 29 17 17 2 14 18 0
Pastore 4 4 0.500 3.36 0.342 15 14 2 2 0 96 1/3 119 40 36 3 30 60 1
Sarmiento 1 0 1.000 6.46 0.378 9 0 0 0 0 15 1/3 24 12 11 0 4 4 0
Totals 60 41 0.594 3.92 0.307   0 32 9 21 899 2/3 893 429 392 72 290 440 12
Houston Astros
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Puhl 0.295 ## 451 79 133 19 3 8 36 22 36 23 1 8 2 0.329 0.404 182 0 0 1
Reynolds 0.298 92 396 46 118 15 8 0 34 16 43 7 0 7 5 0.325 0.376 149 0 0 21
Watson 0.247 49 178 19 44 4 0 6 31 17 26 0 3 11 3 0.323 0.371 66 0 0 1
Cruz 0.296 ## 398 63 118 26 10 9 61 38 51 19 0 8 3 0.358 0.480 191 1 0 3
Cabell 0.256 ## 402 49 103 20 1 3 51 9 45 21 0 8 5 0.273 0.333 134 1 0 9
Leonard 0.313 85 329 47 103 13 6 0 39 25 52 19 0 12 1 0.362 0.389 128 0 0 0
Howe 0.287 76 244 19 70 13 4 7 38 16 24 0 0 8 3 0.331 0.459 112 0 0 12
Ashby 0.198 66 212 11 42 6 2 0 22 21 42 0 4 5 6 0.283 0.245 52 0 0 3
Walling 0.375 65 104 26 39 7 5 3 21 12 18 2 0 4 1 0.440 0.625 65 0 0 0
Alou, J 0.139 37 36 0 5 1 0 0 4 4 6 0 0 3 0 0.225 0.167 6 0 0 0
Cedeno 0.288 89 323 51 93 15 4 5 46 31 37 22 0 7 2 0.350 0.406 131 0 0 16
Landestoy 0.288 64 153 27 44 6 5 0 15 14 10 7 0 4 2 0.347 0.392 60 0 0 7
Bochy 0.209 40 115 7 24 6 0 0 11 10 18 0 1 4 1 0.278 0.261 30 0 0 5
Sexton 0.344 25 32 2 11 0 0 0 5 4 4 0 0 0 2 0.417 0.344 11 0 0 3
Pujols 0.152 21 46 3 7 0 1 0 2 1 8 0 0 2 1 0.170 0.196 9 0 0 1
Gonzalez, Julio 0.235 30 68 12 16 0 2 0 10 1 5 0 0 1 0 0.246 0.294 20 0 0 3
Hou Pitchers 0.142 0 240 23 34 5 0 8 19 10 84 1 0 9 14 0.176 0.263 63 0 0 5
Totals 0.269 0 3727 484 1004 156 51 49 445 251 509 121 9 101 51 0.315 0.378 1409 2 0 90
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Richard 15 7 0.682 2.17 0.228 24 24 12 4 0 195    113 58 47 16 58 198 2
Niekro, J 9 8 0.529 4.06 0.310 22 22 5 0 0 155    137 80 70 18 70 76 2
Andujar 11 5 0.688 3.63 0.269 27 16 4 1 0 143 2/3 108 61 58 14 51 69 0
Forsch, K 4 7 0.364 4.09 0.302 16 16 3 1 0 105 2/3 97 54 48 9 38 65 2
Williams, R 5 8 0.385 4.99 0.322 26 15 3 2 0 113 2/3 123 68 63 9 35 62 4
McLaughlin, B 0 1 0.000 11.57 0.444 12 0 0 0 0 11 2/3 25 16 15 1 3 4 0
Sambito 3 4 0.429 3.10 0.263 42 0 0 0 20 52 1/3 31 24 18 5 23 45 2
Roberge 3 2 0.600 5.76 0.355 19 0 0 0 0 29 2/3 31 24 19 4 18 14 0
Niemann 3 2 0.600 5.69 0.364 20 4 0 0 1 49    73 38 31 6 9 15 2
Dixon 0 1 0.000 12.97 0.462 17 1 0 0 0 25 2/3 45 42 37 7 21 18 0
Ruhle 3 3 0.500 5.34 0.368 11 8 2 1 0 57 1/3 77 37 34 1 21 25 2
LaCorte 0 2 0.000 9.00 0.423 6 0 0 0 0 10    17 11 10 1 5 5 0
0 0 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0    0 0 0 0 0 0 0
Totals 56 50 0.528 4.27 0.304   0 29 9 21 948 2/3 877 513 450 91 352 596 16
Los Angeles Dodgers
BA G AB R H 2B 3B HR RBI W K SB HBP DP SH OBP SLUG TB GS CYL E
Lopes 0.236 98 407 80 96 16 6 21 63 51 65 33 0 12 1 0.321 0.459 187 0 0 10
Russell 0.298 97 433 49 129 20 1 4 43 3 32 1 2 7 7 0.306 0.376 163 0 0 21
Thomasson 0.281 82 281 41 79 20 2 16 45 24 68 1 3 7 3 0.344 0.537 151 0 0 0
Garvey 0.305 ## 429 70 131 16 0 10 48 29 45 0 0 15 1 0.349 0.413 177 0 0 6
Cey 0.286 97 350 70 100 9 1 34 91 62 55 0 0 11 4 0.393 0.609 213 0 0 1
Baker 0.246 ## 395 44 97 25 1 8 48 28 50 7 1 13 6 0.297 0.375 148 0 0 1
Ferguson 0.248 76 242 33 60 14 2 11 36 46 45 0 0 6 2 0.368 0.459 111 0 0 2
Thomas 0.246 66 228 23 56 11 2 3 24 20 31 9 1 7 3 0.309 0.351 80 0 0 1
Joshua 0.322 42 59 4 19 1 3 1 6 7 9 1 0 2 0 0.394 0.492 29 0 0 0
Mota 0.385 41 39 0 15 0 0 0 7 1 2 0 0 5 1 0.400 0.385 15 0 0 0
Yeager 0.274 57 168 21 46 5 1 9 27 18 37 0 0 6 1 0.344 0.476 80 0 0 1
Smith, R 0.316 55 209 37 66 14 0 13 34 16 36 1 1 3 1 0.367 0.569 119 0 0 1
Hatcher 0.214 22 28 12 6 1 0 1 4 5 3 1 0 2 0 0.333 0.357 10 0 0 0
Martinez, T 0.300 31 80 15 24 7 1 0 6 2 10 0 0 4 0 0.317 0.413 33 0 0 5
Oates 0.000 9 10 1 0 0 0 0 0 2 0 0 0 0 0 0.167 0.000 0 0 0 0
LA Pitchers 0.119 0 235 18 28 6 0 1 16 6 52 1 1 5 24 0.145 0.157 37 0 0 5
Totals 0.265 0 3593 518 952 165 20 132 498 320 540 55 9 105 54 0.325 0.432 1553 0 0 54
W L PCT ERA OBA G GS CG ShO SV IP H R ER HR BB SO HB
Sutcliffe 12 8 0.600 3.47 0.286 25 21 11 3 3 166    139 73 64 8 58 72 2
Sutton 9 8 0.529 3.60 0.298 21 21 6 2 0 152 1/3 151 72 61 9 36 94 7
Hooten 10 2 0.833 2.82 0.244 18 18 5 1 0 137    107 48 43 11 25 86 1
Rau 2 1 0.667 4.30 0.333 4 4 2 0 0 29 1/3 30 14 14 2 13 11 1
Welch 1 6 0.143 6.43 0.375 22 11 2 0 2 78 1/3 105 61 56 10 35 64 1
Hough 5 8 0.385 6.60 0.388 32 12 3 0 0 106 1/3 158 82 78 10 44 65 0
Reuss 7 4 0.636 2.72 0.291 24 8 2 1 4 89 1/3 82 30 27 7 27 38 1
Patterson 2 0 1.000 2.74 0.310 31 0 0 0 6 46    46 18 14 1 16 33 0
Messersmith 6 2 0.750 3.38 0.331 9 9 3 2 0 66 2/3 68 27 25 6 27 36 4
K Brett 3 5 0.375 6.23 0.381 19 0 0 0 1 26    36 19 18 5 12 12 0
LaGrow 2 1 0.667 3.94 0.373 20 0 0 0 0 32    44 17 14 2 12 22 1
Totals 59 45 0.567 4.01 0.316   0 34 9 16 929 1/3 966 461 414