<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Baseball Zealot &#187; Awards</title>
	<atom:link href="http://www.thebaseballzealot.com/category/awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebaseballzealot.com</link>
	<description>Looking at the Game of Baseball from all ends of the Spectrum</description>
	<lastBuildDate>Sat, 17 Sep 2011 12:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Votto best up North, eh?</title>
		<link>http://www.thebaseballzealot.com/awards/votto-best-up-north-eh</link>
		<comments>http://www.thebaseballzealot.com/awards/votto-best-up-north-eh#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:07:33 +0000</pubDate>
		<dc:creator>The Baseball Zealot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[joey votto]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/awards/votto-best-up-north-eh</guid>
		<description><![CDATA[Today, Joey Votto received the 2010 Lou Marsh Award which honors Canada’s top athlete.&#160; Others in the running for the award were:&#160; Sidney Crosby, Jonathan Toews, Scott Virtue and Tesse Moir, Georges St-Pierre, Alexandre Bilodeau, Christine Nesbitt and Joannie Rochette. Just to provide some perspective, some of Votto’s countrymen in the MLB include Jason Bay, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://sports.yahoo.com/mlb/news?slug=ys-loumarsh121410">Joey Votto received the 2010 Lou Marsh Award</a> which honors Canada’s top athlete.&#160; </p>
<p>Others in the running for the award were:&#160; Sidney Crosby, Jonathan Toews, Scott Virtue and Tesse Moir, Georges St-Pierre, Alexandre Bilodeau, Christine Nesbitt and Joannie Rochette.</p>
<p>Just to provide some perspective, some of Votto’s countrymen in the MLB include Jason Bay, Jason Morneau, Ryan Dempster and Jesse Crain.&#160; </p>
<p>For those interested (I was so I looked him up), Lou Marsh was an Ontario-born athlete of a renaissance nature.&#160; In the early 20th century, he was a sprinter, played rugby, sailed, among other sports.&#160; He followed up his athletic career by becoming one of Canada’s premiere boxing and hockey referees.&#160; </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2Fvotto-best-up-north-eh&amp;title=Votto%20best%20up%20North%2C%20eh%3F" id="wpa2a_2"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/votto-best-up-north-eh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Hernadez&#8217; wins not a determinant factor in Cy Young:  is this a trend?</title>
		<link>http://www.thebaseballzealot.com/awards/felix-hernadez-wins-not-a-determinant-factor-in-cy-young-is-this-a-trend</link>
		<comments>http://www.thebaseballzealot.com/awards/felix-hernadez-wins-not-a-determinant-factor-in-cy-young-is-this-a-trend#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:13:46 +0000</pubDate>
		<dc:creator>The Baseball Zealot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[felix hernandez]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/awards/felix-hernadez-wins-not-a-determinant-factor-in-cy-young-is-this-a-trend</guid>
		<description><![CDATA[King Felix didn’t run away with the AL Cy Young balloting.&#160; David Price came close with 111 points to Hernandez’ 167.&#160; Even CC Sabathia managed 102.&#160; But the important stat:&#160; Hernandez received 21 first place votes… much more than Price (4) and Sabathia (3).&#160; In political terms, that’s a mandate. Hernandez 13-12 record is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>King Felix didn’t run away with the <a href="http://www.usatoday.com/sports/baseball/al/2010-11-18-cyyoung_N.htm">AL Cy Young balloting</a>.&#160; David Price came close with 111 points to Hernandez’ 167.&#160; Even CC Sabathia managed 102.&#160; But the important stat:&#160; Hernandez received 21 first place votes… much more than Price (4) and Sabathia (3).&#160; In political terms, that’s a mandate.</p>
<p>Hernandez 13-12 record is certainly up for discussion as a Cy Young award winner.&#160; His win total was 18th in the league.&#160; EIGHTEENTH!&#160; Can we safely say that win totals are becoming less important as a evaluator of a pitcher’s talent.&#160; More precisely, is this mode of thought becoming more mainstream?&#160; There’s no doubt that stat-heads and sabermetricians have been degrading wins as a statistic to quantify a pitcher’s ability.&#160; So much so that one year ago, pitchers in both leagues won the Cy Young award over pitchers with better win totals (the AL’s Greinke with 16 wins and the NL’s Lincecum with 15).</p>
<p>If the writers are so willing to forgive Hernandez for his 13-12 record (granted, he was pitching for the last place Mariners), are they becoming more stat-savvy?&#160; Or are we reading too much into this?&#160; If we give them the benefit of the doubt and assume they’re putting some thought into this, why are we still using the save statistic to evaluate relievers?&#160; The save, in my opinion, is a much more antiquated, misused, and manipulated stat that is very situation-based.&#160; If there’s a grand movement among the baseball pundits to see the true value in baseball players, let’s re-evaluate the save statistic, overhaul it, or scrap it altogether.&#160; But I digress.</p>
<p>I don’t dismiss wins as a stat.&#160; It has a valued tradition in baseball and yes, it does have some value in telling baseball’s story.&#160; I’m interested in seeing what will happen one year from now.&#160; Will wins have a major factor in determining the 2011 Cy Young award winners?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2Ffelix-hernadez-wins-not-a-determinant-factor-in-cy-young-is-this-a-trend&amp;title=Felix%20Hernadez%26rsquo%3B%20wins%20not%20a%20determinant%20factor%20in%20Cy%20Young%3A%20%20is%20this%20a%20trend%3F" id="wpa2a_4"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/felix-hernadez-wins-not-a-determinant-factor-in-cy-young-is-this-a-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 MVP roundup:  Joe Mauer&#8217;s power convinces the BBWAA</title>
		<link>http://www.thebaseballzealot.com/awards/2009-mvp-roundup-joe-mauers-power-convinces-the-bbwaa</link>
		<comments>http://www.thebaseballzealot.com/awards/2009-mvp-roundup-joe-mauers-power-convinces-the-bbwaa#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:50:17 +0000</pubDate>
		<dc:creator>The Baseball Zealot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[barry larkin]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/awards/2009-mvp-roundup-joe-mauers-power-convinces-the-bbwaa</guid>
		<description><![CDATA[I was thinking about the 2009 MVP awards and getting all cynical about how the BBWAA only recognizes players when they finally start hitting the long ball.&#160; After all, Joe Mauer’s 28 homeruns was twice his previous high three years ago.&#160; Mauer had all (ok, most) of the tools necessary to garner the award already [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking about the 2009 MVP awards and getting all cynical about how the BBWAA only recognizes players when they finally start hitting the long ball.&#160; After all, Joe Mauer’s 28 homeruns was twice his previous high three years ago.&#160; Mauer had all (ok, most) of the tools necessary to garner the award already but the boost in power clinched it.&#160; </p>
<p><a href="http://www.thebaseballzealot.com/wordpress/wp-content/uploads/2009/11/250pxAAAA8040_Joe_Mauer.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 10px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="250px-AAAA8040_Joe_Mauer" border="0" alt="250px-AAAA8040_Joe_Mauer" align="left" src="http://www.thebaseballzealot.com/wordpress/wp-content/uploads/2009/11/250pxAAAA8040_Joe_Mauer_thumb.jpg" width="164" height="244" /></a> But then I thought back to last year.&#160; Oh yeah,&#160; Dustin Pedroia.&#160; As much as a surprise as it was to me, Pedroia came through with the 2008 MVP award with a measly 17 homeruns for the Boston Red Sox (yeah, yeah, go ahead… scream East Coast bias all you want.&#160; Yankee writers vote on this too).</p>
<p>A little bit of related MVP trivia… who was the last National League player with less than 20 homers to win the MVP?&#160; It’s been a few years.&#160; Answer at the end.</p>
<p>It was more than the power in of itself though.&#160; An intriguing statistic… Joe Mauer led the league in batting average, on-base percentage and slugging percentage.&#160; No big deal?&#160; Except it hasn’t been done since George Brett did it in 1980.</p>
<p>Cocky sports show host Sam Panayotovich, <a href="http://www.thebaseballzealot.com/predictions/guest-blogger-sam-panayotovich-tags-pujols-and-mauer-for-mvp">who guest posted the MVP predictions on TBZ in September</a>, shot me an email.&#160; Referring to his article, he wrote, “Man, this guy was right on the money. ;).”&#160; </p>
<p>Sure enough, Sam correctly picked Joe Mauer and Albert Pujols to win the big one.&#160; But let’s be fair.&#160; Albert Pujols was a gimme.&#160; :)&#160; The entire BBWAA thought the same way.&#160; </p>
<p>Seriously, it was a nice call, Sam.&#160; Out of all of our analysts <a href="http://www.thebaseballzealot.com/tag/2009-predictions">who predicted the awards</a>, I think he was the only one to get them both right.&#160; </p>
<p>Mauer wasn’t unanimous and that’s not too surprising.&#160; What is strange is that the lone dissenting vote didn’t go to second place Mark Teixeira or even third place Derek Jeter.&#160;&#160; Fourth place Miguel Cabrera was the recipient of the gratuitous #1 vote. </p>
<p>Oh back to the trivia question, who was the last NL MVP player with under 20 homers???</p>
<p>It was Barry Larkin in 1995. Larkin hit .319 with 15 homers with 98 runs and 66 rbis.&#160; He also stole 51 bases and won the Gold Glove that year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2F2009-mvp-roundup-joe-mauers-power-convinces-the-bbwaa&amp;title=2009%20MVP%20roundup%3A%20%20Joe%20Mauer%26rsquo%3Bs%20power%20convinces%20the%20BBWAA" id="wpa2a_6"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/2009-mvp-roundup-joe-mauers-power-convinces-the-bbwaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 MLB Cy Young Award Winners: Zack Greinke &amp; Tim Lincecum</title>
		<link>http://www.thebaseballzealot.com/awards/2009-mlb-cy-young-award-winners-zack-greinke-tim-lincecum</link>
		<comments>http://www.thebaseballzealot.com/awards/2009-mlb-cy-young-award-winners-zack-greinke-tim-lincecum#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:24:18 +0000</pubDate>
		<dc:creator>Teddy Ballgame</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[tim lincecum]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/?p=5670</guid>
		<description><![CDATA[Zack Greinke was named the 2009 AL Cy Young Award winner.  Greinke was dominant with a 2.16 ERA and a 16-8 record for the lowly Kansas City Royals.  Zack started impressively, winning his first six games, with an ERA of 0.40, only Walter Johnson &#38; Fernando Valenzuela had done that with lower ERAs.  In back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5669" title="greinke" src="http://www.thebaseballzealot.com/wordpress/wp-content/uploads/2009/11/greinke-200x300.jpg" alt="greinke" width="200" height="300" />Zack Greinke was named the 2009 AL Cy Young Award winner.  Greinke was dominant with a 2.16 ERA and a 16-8 record for the lowly Kansas City Royals.  Zack started impressively, winning his first six games, with an ERA of 0.40, only Walter Johnson &amp; Fernando Valenzuela had done that with lower ERAs.  In back to back starts he struckout 15 batters in one contest and then allowed only one hit in his next start.  He was 6-1 with a 1.75 ERA in his last 11 starts.  Imagine how many wins Greinke would have amassed had he been pitching for the explosive New York Yankees.  The Royals only scored 15 runs in Zack&#8217;s eight losses, 1.9 per game.  Zack Greinke only allowed 195 hits in 229&#8242; innings, striking out 242, while walking only 51.</p>
<p>MLB announced Tim Lincecum as the winner of the 2009 NL Cy Young Award.  It was the 2nd straight year The Freak had won the award.  Lincecum was the NL strikeout leader two years running, last time a Giant did that was Christy Mathewson in 1907-08.  It was a very tight Cy Young vote, only 6 points separating 1st &amp; 2nd, with a couple of Cardinals starters finishing in 2nd &amp; 3rd.  Interestingly Adam Wainwright was the leader in wins with 19 &amp; 12 first place votes, but finished 3rd, teammate Chris Carpenter was the ERA leader at 2.24 with a 17-4 record, finished 2nd, and Tim was the strikeout leader with 261 Ks, a 2.48 ERA, and a 15-7 record, was the award winner, 15 wins was the lowest win total for an award winner.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2F2009-mlb-cy-young-award-winners-zack-greinke-tim-lincecum&amp;title=2009%20MLB%20Cy%20Young%20Award%20Winners%3A%20Zack%20Greinke%20%26%23038%3B%20Tim%20Lincecum" id="wpa2a_8"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/2009-mlb-cy-young-award-winners-zack-greinke-tim-lincecum/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 MLB MGRs of the Year: Tracy &amp; Scioscia</title>
		<link>http://www.thebaseballzealot.com/awards/2009-mlb-mgrs-of-the-year-tracy-scioscia</link>
		<comments>http://www.thebaseballzealot.com/awards/2009-mlb-mgrs-of-the-year-tracy-scioscia#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:13:50 +0000</pubDate>
		<dc:creator>Teddy Ballgame</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Jim Tracy]]></category>
		<category><![CDATA[Manager of the Year]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/?p=5666</guid>
		<description><![CDATA[Jim Tracy took over for Clint Hurdle in Colorado, guiding a struggling Rockies team to a 74-42 finish, and a postseason berth.  It&#8217;s hard to argue with the selection of Tracy as the NL Manager of the Year.  Twice before teams he&#8217;s managed have finished with 90+ wins (2004 Dodgers finished 1st), while three times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5665" title="Padres Rockies Hurdle Fired Baseball" src="http://www.thebaseballzealot.com/wordpress/wp-content/uploads/2009/11/jim-tracy-300x238.jpg" alt="Padres Rockies Hurdle Fired Baseball" width="300" height="238" />Jim Tracy took over for Clint Hurdle in Colorado, guiding a struggling Rockies team to a 74-42 finish, and a postseason berth.  It&#8217;s hard to argue with the selection of Tracy as the NL Manager of the Year.  Twice before teams he&#8217;s managed have finished with 90+ wins (2004 Dodgers finished 1st), while three times his teams finished with 90+ losses (2007 Pirates finished 6th).  So it just goes to show, being a successful manager has alot to do with being in the right place at the right time, and having the horses.</p>
<p>Mike Scioscia won the AL Manager of the Year Award.  It was the 2nd time he&#8217;s won the award, the first coming in 2002, when his Angels won the World Series.  Scioscia has averaged 90 wins per season in his ten years as the Angels skipper, and has finished in 1st place five of the last six years.  The Angels have built a winning baseball philosophy around their manager&#8217;s belief in fundamentals, speed, &amp; defense.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2F2009-mlb-mgrs-of-the-year-tracy-scioscia&amp;title=2009%20MLB%20MGRs%20of%20the%20Year%3A%20Tracy%20%26%23038%3B%20Scioscia" id="wpa2a_10"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/2009-mlb-mgrs-of-the-year-tracy-scioscia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coghlan, Bailey are 2009 Rookies of the Year</title>
		<link>http://www.thebaseballzealot.com/awards/coghlan-bailey-are-2009-rookies-of-the-year</link>
		<comments>http://www.thebaseballzealot.com/awards/coghlan-bailey-are-2009-rookies-of-the-year#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:31:46 +0000</pubDate>
		<dc:creator>The Baseball Zealot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Chris Coghlan]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[rookies]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/awards/coghlan-bailey-are-2009-rookies-of-the-year</guid>
		<description><![CDATA[Rookie of the Year is always such a tenuous award.&#160; Sometimes it’s given to a solid steady but unspectacular player (*cough* Bobby Crosby *cough*) who had the luck of not getting hurt his first year in the majors.&#160; This year’s winners??&#160; Outfielder Chris Coghlan of the Marlins and reliever Andrew Bailey of the A’s.&#160; Our [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie of the Year is always such a tenuous award.&#160; Sometimes it’s given to a solid steady but unspectacular player (*cough* Bobby Crosby *cough*) who had the luck of not getting hurt his first year in the majors.&#160; </p>
<p>This year’s winners??&#160; Outfielder Chris Coghlan of the Marlins and reliever Andrew Bailey of the A’s.&#160; </p>
<p>Our own Teddy Ballgame (who knows more about the young talent in the majors than I ever will) did his <a href="http://www.thebaseballzealot.com/predictions/guest-blogger-tedd-mallasch-picks-fowler-and-andrus-for-rookie-of-the-year">predictions of the Rookie of the Year award in mid September</a>.&#160; He wrong on both counts but I’ll give him credit.&#160; His pick, Elvis Andrus both placed second in the voting in the AL.&#160; As for his pick of Dexter Fowler??&#160; Well… he barely made a showing, getting one third place vote.</p>
<p>Both votes were close especially the Reds’ J.A. Happ who came within 11 votes of Coghlan.&#160; </p>
<p>Coghlan batted .321 in 128 games with 84 runs scored and a pretty impressive .390 on-base percentage.&#160; As for Bailey (who by the way, our guest poster Shawn Lee DID pick as the Rookie of the Year in the midst of <a href="http://www.thebaseballzealot.com/predictions/guest-blogger-shawn-lee-analyzes-the-cy-young-candidates">his Cy Young Predictions</a>… nice call, Shawn!), he saved 26 games for the A’s with a 1.84 ERA.&#160; He also had a tasty BB/K ratio at 24/91. </p>
<p>The last reliever to win the ROY in either league was
<td></td>
<td>Kazuhiro Sasaki in 2000.</td>
</p>
<p>Good luck next year, Teddy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2Fcoghlan-bailey-are-2009-rookies-of-the-year&amp;title=Coghlan%2C%20Bailey%20are%202009%20Rookies%20of%20the%20Year" id="wpa2a_12"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/coghlan-bailey-are-2009-rookies-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 MLB Rookies of the Year</title>
		<link>http://www.thebaseballzealot.com/awards/2009-mlb-rookies-of-the-year</link>
		<comments>http://www.thebaseballzealot.com/awards/2009-mlb-rookies-of-the-year#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:18:05 +0000</pubDate>
		<dc:creator>Teddy Ballgame</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Andrew McCutchen Pirates]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Chris Coghlan]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[dexter fowler]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Everth Cabrera]]></category>
		<category><![CDATA[Garrett Jones]]></category>
		<category><![CDATA[Gerardo Parra]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[Randy Wells]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/?p=5631</guid>
		<description><![CDATA[Back in the middle of September I was assigned the task of predicting who would win the rookie of the year awards.  Now two months later the winners were announced, Oakland A&#8217;s reliever Andrew Bailey in the American League and Florida Marlins outfielder Chris Coghlan.  I had predicted Rockies outfielder Dexter Fowler in the NL [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5630" title="roy625nov162009" src="http://www.thebaseballzealot.com/wordpress/wp-content/uploads/2009/11/roy625nov162009-300x216.jpg" alt="roy625nov162009" width="300" height="216" />Back in the middle of September I was assigned the task of predicting who would win the rookie of the year awards.  Now two months later the winners were announced, Oakland A&#8217;s reliever Andrew Bailey in the American League and Florida Marlins outfielder Chris Coghlan.  I had predicted Rockies outfielder Dexter Fowler in the NL and Rangers SS Elvis Andrus in the AL.</p>
<p>In 2008 the A&#8217;s converted Bailey from a starter to a reliever in AA Ball in 2008.  Andrew immediately experienced success in the bullpen, carrying that success over into the 2008 Arizona Fall League, and on into the 2009 regular big league season.  He finished the season with 26 of 30 saves, a 6-3 record, a 1.84 ERA, with 91 strikeouts &amp; 49 hits allowed in 83&#8242; innings, and was Oakland&#8217;s lone All Star representative.</p>
<p>Chris Coghlan also enjoyed a conversion that enabled him to star in the big leagues, the former infielder was moved to leftfield.  He brought his bat out to the outfield with him, batting .321 with a .390 OBP, with 31 doubles, 6 triples, &amp; 9 home runs, as the Marlins leadoff hitter.</p>
<p>Elvis Andrus, my choice for AL Rookie of the Year, the Rangers 21 year old shortstop out of Venezuela, finished 2nd in the balloting behind Bailey.  Elvis batted .267, with 33 stolen bases, 72 runs scored, &amp; 128 base hits, with a very impressive range factor in the field of 4.86.  Right on the heels of Andrus was Detroit&#8217;s 20 year old righthanded starting pitcher Rick Porcello (14-9 &amp; 3.96 ERA).  The 6&#8217;9&#8243; Tampa Bay&#8217;s righthander, Jeff Niemann (13-6 &amp; 3.94) was next, he was 17-0 with a 1.70 ERA as a Junior in 2003 with Rice.  Then came The Sporting News choice for Rookie of the Year, the White Sox very own, thirdbaseman Gordon Beckham (.270, 28 doubles, 14 homers, 63 RBIs).  Rounding out this crop of AL rookies was another pitcher from Oakland, southpaw Brett Anderson (11-11, 4.06 ERA, &amp; 150 strikeouts in 175&#8242; IP).</p>
<p>Closely behind Coghlan, over in the Senior Circuit, was The Sporting News choice for NL Rookie of the Year out of the University of Northwestern in Evanston, IL, Philadelphia&#8217;s lefthander J.A. Happ (12-4 &amp; 2.93).  A distant 3rd was Atlanta&#8217;s phenom righthanded starting pitcher Tommy Hanson (11-4, 2.89, &amp; 116 K&#8217;s in 127&#8243; IP).  The Pirates outfielder Andrew McCutchen wasn&#8217;t far in back of Hanson, batting .286, 26 doubles, 9 triples, 12 homers, 74 runs scored, to go along with 22 steals, while playing a very good centerfield for the Buccos.  Next up the Brewers thirdbaseman Casey McGehee received some love, .301, 20 doubles, 16 homers, &amp; 66 RBIs.  Interestingly six other rookies received very little support in their quest for league&#8217;s top rookie honors.  They were Randy Wells of the Cubs (12-10 &amp; 3.05), Pittsburgh slugger Garrett Jones (21 HRs &amp; .293), Padres SS Everth Cabrera (25 SBs &amp; 59 runs), my choice Dexter Fowler Colorado outfielder (73 runs, 27 SBs, 29 2Bs, &amp; 10 3Bs), Diamondbacks outfielder Gerardo Parra (.290, 21 2Bs, 8 3Bs, 60 RBIs), and last, but not least, Cardinals centerfielder Colby Rasmus (22 2Bs &amp; 16 HRs).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebaseballzealot.com%2Fawards%2F2009-mlb-rookies-of-the-year&amp;title=2009%20MLB%20Rookies%20of%20the%20Year" id="wpa2a_14"><img src="http://www.thebaseballzealot.com/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thebaseballzealot.com/awards/2009-mlb-rookies-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the 2009 Gold Glove Awards</title>
		<link>http://www.thebaseballzealot.com/awards/thoughts-on-2009-gold-glove-awards</link>
		<comments>http://www.thebaseballzealot.com/awards/thoughts-on-2009-gold-glove-awards#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:44:40 +0000</pubDate>
		<dc:creator>The Baseball Zealot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[gold glove]]></category>
		<category><![CDATA[ichiro]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[troy tulowitzki]]></category>

		<guid isPermaLink="false">http://www.thebaseballzealot.com/awards/thoughts-on-2009-gold-glove-awards</guid>
		<description><![CDATA[The 2009 Gold Gloves were presented the other day.&#160; Generally speaking, what struck me was this.&#160; With an award that used to be awarded so traditionally, only two winners have more four to their credit.&#160; Outfielders Ichiro Suzuki and Torii Hunter both have nine Gold Glove Awards on their mantle.&#160; In case you’re wondering, they’re [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Gold Gloves were presented the other day.&#160; Generally speaking, what struck me was this.&#160; With an award that used to be awarded so traditionally, only two winners have more four to their credit.&#160; Outfielders Ichiro Suzuki and Torii Hunter both have nine Gold Glove Awards on their mantle.&#160; In case you’re wondering, they’re 6th on the all-time list for outfielders (they have six more to go to catch Roberto Clemente).</p>
