Tuesday Top Ten: Most IBB in a Season by a Player not named Bonds
Posted on June 20th, 2006 by The Baseball Zealot
Actually because of a tie, there are eleven.
| 1. | Willie McCovey | 45 | 1969 |
| 2. | Willie McCovey | 40 | 1970 |
| 3. | Sammy Sosa | 37 | 2001 |
| 4. | John Olerud | 33 | 1993 |
| Ted Williams | 33 | 1957 | |
| 6. | Vladimir Guerrero | 32 | 2002 |
| Kevin Mitchell | 32 | 1989 | |
| 8. | George Brett | 31 | 1985 |
| 9. | Frank Howard | 29 | 1970 |
| Dale Murphy | 29 | 1987 | |
| Adolfo Phillips | 29 | 1967 |
No tags for this post.





Podcast Feed
most on here arent too surprising.. the ones that come right out at me are Adolfo and Olerud.